Sean Michael Carlos · Licensed Real Estate Broker · Italy
Professionalism you expect
Reference | GR-58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Building type | Country home | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood | Boschetti di Sotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Area (m²) m² |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (m²) m² |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms □ | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms 🛏 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baths 🛁 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen 🍳︎ | Abitabile · Dine-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Floors | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift / elevator 🛗︎ | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrace | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden / Yard 🏡︎ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming pool 🏊︎ | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking 🚗︎ | 4 posti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Ottima · Excellent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Furnished | Parzialmente · Partially | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy rating | E 126.45 kWh/m² anno | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating 🔥︎ | Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling 🆒︎ | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows 🪟︎ | Doppi vetri · Double glazing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet 🖧 | ADSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Shops | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Beaches | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Transport | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominium | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. expenses (€/month) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax at time of sale |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
IMU - Municipal Property Tax | 593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year IMU | 2021 |
Visit the property and its surroundings now using our 360° interactive virtual tour
A full screen button appears in the upper right. The same button will exit full screen mode
.
A floor plan appears on the right for each scene. Each scene which is on the current floor plan is indicated on the floor plan with a circle; the current scene is highlighted with a different color circle. Clicking / tapping on a circle will change the view to that scene. The floor plan may be closed or displayed by clicking on the floor plan icon. The floor plan is closed by default if the screen is really small (e.g. phones held vertically).
When a property has multiple floor plans numbers appear above the current floor plan; tapping or clicking a number changes the view to the first scene on that floor plan.
The complete list of scenes is available in a drop down list on the left. The current scene is highlighted. The list can be opened or closed
, tapping / clicking on its icon.
Link hot spots connect one room / space to another. Hover over with a mouse to see the target space name.
Using a table or phone it is possible to enable a virtual reality mode where the scene moves as the user moves their tablet or phone. This is enabled by default on small devices (phones). On a tablet it may be necessary to tap this "phone" icon. When enabled a "finger"
icon appears. Tap to enable movement by swiping.
Scenes will automatically rotate if the virtual reality mode isn't active; the rotation may be switched off using the pause
icon.
Arrows permit the user to pan the scene up, down, left and/or right.
Plus and minus buttons allow zoom in and zoom out.
A map of the area can be opened by clicking / tapping on the pin icon. The map has a layers icon in the upper right which allows the user to switch between aerial and street views.
Ask for additional information on the property
We recommend using a tablet (best) or computer (notebook, desktop) to view the virtual tour. A mobile phone screen is too small to optimally view the scenes and to take advantage of all the tour features such as navigation using the floor plan. If you only have access to a mobile phone, we recommend viewing the tour horizontally, not vertically, in full screen mode.