Sean Michael Carlos · Licensed Real Estate Broker · Italy
Professionalism you expect
Rarely when searching for the ideal Italian home is it possible to find a solution with a large garden/yard which isn't too isolated from services.
This property offers a truly unique opportunity: a complex of 4 terraced (townhouse) homes, 2 of which have been lovingly renovated, overlooking a large private garden/yard (6000 m² ca. / ~65,500 ft²) with a swimming pool (6 x 9 m / ~20 x 30 ft) at the edge of a historic medieval town offering a grocery store, a bar and other services, all just a short walk away.
The renovated homes have been completed with modular flexibility in mind.
The largest of the terraced homes is currently used as the primary home and a second adjoining terraced home is configured as two apartments for visiting family or B&B guests.
Two additional adjoining terraced homes are partially renovated (new roofs, some facade work completed) and could potentially provide up to four additional apartments, ideal for hosting B&B guests.
Other solutions might be available in addition for those requiring even more space: contact us for further details.
A stupendous view of rolling hills. Flexibility to host friends, family, paying guests without giving up one's own privacy. Parking. Services. What's not to like? We can also present the home live via a video conference tool (in English, Italian or Dutch). We'd also be happy to provide additional details on the home, just ask away!
Ripabottoni is a historic town located about 20 kilometers (12 mi) northeast of Campobasso in the region of Molise.
Ripabottoni hosts grocery stores, a nice bar, a pharmacy, a post office and an in home restaurant. The provincial capital, Campobasso, is about 40 minutes away.
The seaside resort town of Termoli is less than an hour away, as is skiing in the Monti del Matese. There are hiking and cycling opportunities galore.
The nearest railway station is Ripabottoni-S.Elia. 6,7 km from town center. There are several daily train and bus connections to Campobasso, with onward connections to Rome, Naples and elsewhere. Airports to consider include Naples, Pescara, Rome and Bari.
Reference | CB-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building type | Country home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area (m²) m² |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (m²) m² |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms □ | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms 🛏 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baths 🛁 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen 🍳︎ | Abitabile · Dine-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floors | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift / elevator 🛗︎ | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrace | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden / Yard 🏡︎ | ✓ 6000 m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming pool 🏊︎ | ✓ ~6 x 9 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking 🚗︎ | 3-4 posti · places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Ottima · Excellent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furnished | Parzialmente · Partially | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy rating | G 297.85 kWh/m² anno EPgl,nren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating 🔥︎ | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling 🆒︎ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar panels | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows 🪟︎ | Doppi vetri · Double glazing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet 🖧 | Ponte radio – Radio bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Shops | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Beaches | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Transport | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominium | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. expenses (€/month) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax at time of sale |
|
Visit the property and its surroundings now using our 360° interactive virtual tour
A full screen button appears in the upper right. The same button will exit full screen mode .
A floor plan appears on the right for each scene. Each scene which is on the current floor plan is indicated on the floor plan with a circle; the current scene is highlighted with a different color circle. Clicking / tapping on a circle will change the view to that scene. The floor plan may be closed or displayed by clicking on the floor plan icon. The floor plan is closed by default if the screen is really small (e.g. phones held vertically).
When a property has multiple floor plans numbers appear above the current floor plan; tapping or clicking a number changes the view to the first scene on that floor plan.
The complete list of scenes is available in a drop down list on the left. The current scene is highlighted. The list can be opened or closed , tapping / clicking on its icon.
Link hot spots connect one room / space to another. Hover over with a mouse to see the target space name.
Using a table or phone it is possible to enable a virtual reality mode where the scene moves as the user moves their tablet or phone. This is enabled by default on small devices (phones). On a tablet it may be necessary to tap this "phone" icon. When enabled a "finger" icon appears. Tap to enable movement by swiping.
Scenes will automatically rotate if the virtual reality mode isn't active; the rotation may be switched off using the pause icon.
Arrows permit the user to pan the scene up, down, left and/or right.
Plus and minus buttons allow zoom in and zoom out.
A map of the area can be opened by clicking / tapping on the pin icon. The map has a layers icon in the upper right which allows the user to switch between aerial and street views.
Ask for additional information on the property
We recommend using a tablet (best) or computer (notebook, desktop) to view the virtual tour. A mobile phone screen is too small to optimally view the scenes and to take advantage of all the tour features such as navigation using the floor plan. If you only have access to a mobile phone, we recommend viewing the tour horizontally, not vertically, in full screen mode.