Italian hotels for sale · Italy Hotel Broker
Looking to buy one or more hotels in Italy for your commercial property investment portfolio? Our team of professionals would be pleased to assist you, from sourcing the right property to legal due-diligence.
We maintain a portfolio of properties throughout Italy, including the major Italian cities (including Rome, Milan, Florence, Venice…) and in well-known vacation areas (including Lake Como and Lake Garda, the Ligurian Riviera, Rimini, Tuscany, Capri…).
Searching for your own countryside hotel or B&B in Italy?
Enjoy the Italian lifestyle to its fullest by running your own countryside hotel (agriturismo) or B&B! Our team can assist you 360⁰, from deciding on where to focus, finding the right property, immigration practicalities and business creation.
Revenue per year, 4 star hotels in Italy, 2017
City | Revenue / year | Average rate, 4 star, € | Occupancy rate |
---|---|---|---|
Venice | 41,036 | 157 | 71,6% |
Florence | 37,422 | 134 | 76,5% |
Milan | 36,292 | 135 | 73,5% |
Rome | 32,934 | 121 | 74,8% |
Naples | 28,633 | 108 | 72,9% |
Turin | 27,864 | 115 | 66,4% |
Genoa | 27,207 | 106 | 70,2% |
Como | 26,782 | 114 | 64,5% |
Siena | 24,749 | 98 | 69,5% |
Bologna | 23,803 | 101 | 64,3% |
Period: 2017; source: Trademark Italia |
Number of hotel nights stayed, 2017
City | Hotel Nights |
---|---|
Rome | 25,191,580 |
Milan | 10,976,244 |
Venice | 10,511,788 |
Florence | 9,334,085 |
Rimini | 7,093,796 |
Cavallino-Treporti | 6,016,308 |
Jesolo | 5,347,470 |
San Michele al Tagliamento | 5,317,064 |
Caorle | 4,284,379 |
Turin | 3,662,487 |
Source: Istat |
N.b. Information is provided "as is" and without warranties of any kind.
Selling a hotel in Italy instead?